<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O Gauge Trains &#187; locomotive</title>
	<atom:link href="http://ogaugetrains.co.uk/tag/locomotive/feed" rel="self" type="application/rss+xml" />
	<link>http://ogaugetrains.co.uk</link>
	<description>Large Scale O Gauge Trains And Model Railways</description>
	<lastBuildDate>Thu, 10 Feb 2011 19:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bassett Lowke 4-6-0 Patriot No 46102</title>
		<link>http://ogaugetrains.co.uk/bassett-lowke/bassett-lowke-4-6-0-patriot-no-46102</link>
		<comments>http://ogaugetrains.co.uk/bassett-lowke/bassett-lowke-4-6-0-patriot-no-46102#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:43:27 +0000</pubDate>
		<dc:creator>O Gauge Trains Driver</dc:creator>
				<category><![CDATA[bassett lowke]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Bassett]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Loco]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[Lowke]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://ogaugetrains.co.uk/?p=111</guid>
		<description><![CDATA[Bassett Lowke 4-6-0 Patriot No 46102 I bought the above locomotive at an auction recently, (sold as tested, working). I do not have a layout. The model is in a display case. However, I recently tried to rotate the driving wheels by hand but found them unable to move. Should they rotate without power? Also [...]]]></description>
			<content:encoded><![CDATA[<h3>Bassett Lowke 4-6-0 Patriot No 46102<br />
<h3>
<p>I bought the above locomotive at an auction recently, (sold as tested, working). I do not have a layout. The model is in a display case. However, I recently tried to rotate the driving wheels by hand but found them unable to move. Should they rotate without power?<br />
Also there are two rods with buttons on the end inside the cab. Can you tell me what these controls do?</p>
<p>Many thanks</p>
<p><a href="http://ogaugetrains.co.uk/wp-content/uploads/2010/03/bassetlowke-ogauge.jpg"><img src="http://ogaugetrains.co.uk/wp-content/uploads/2010/03/bassetlowke-ogauge.jpg" alt="bassetlowke ogauge Bassett Lowke 4 6 0 Patriot No 46102" title="bassetlowke-ogauge" width="277" height="268" class="aligncenter size-full wp-image-112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ogaugetrains.co.uk/bassett-lowke/bassett-lowke-4-6-0-patriot-no-46102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many train controllers do I need to run a single train when I have Hornby Track Extension Pack C?</title>
		<link>http://ogaugetrains.co.uk/hornby-track/how-many-train-controllers-do-i-need-to-run-a-single-train-when-i-have-hornby-track-extension-pack-c</link>
		<comments>http://ogaugetrains.co.uk/hornby-track/how-many-train-controllers-do-i-need-to-run-a-single-train-when-i-have-hornby-track-extension-pack-c#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:37:32 +0000</pubDate>
		<dc:creator>O Gauge Trains Driver</dc:creator>
				<category><![CDATA[hornby track]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[flying scot]]></category>
		<category><![CDATA[Flying Scotsman]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[Hornby]]></category>
		<category><![CDATA[local hobby shop]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train controller]]></category>
		<category><![CDATA[train controllers]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://ogaugetrains.co.uk/hornby-track/how-many-train-controllers-do-i-need-to-run-a-single-train-when-i-have-hornby-track-extension-pack-c</guid>
		<description><![CDATA[I have just bought the Hornby Flying Scotsman Set (R1072) which includes Track Packs A (R8221) and B (R8222) and one train controller (R965). I have also bought, in addition, Pack C(R8223). How many transformers/controllers (of type R965) do I need to have to operate just my Flying Scotsman Locomotive on all of my track? [...]]]></description>
			<content:encoded><![CDATA[<p>I have just bought the Hornby Flying Scotsman Set (R1072) which includes Track Packs A (R8221) and B (R8222) and one train controller (R965). I have also bought, in addition, Pack C(R8223). How many transformers/controllers (of type R965) do I need to have to operate just my Flying Scotsman Locomotive on all of my track?<br />
I know that if I buy another train, I will definitely need two controllers to operate both trains, but how many will I need to operate just one train?<br />
Thank you for your help.<br />
<br />Visit a local hobby shop near you.<br />
They should have a reasonable answer for you.</p><p style="float: left;"><script type="text/javascript"><!--
google_ad_client = "pub-9430696911035730";
/* 300x250, O Gauge Trains 23/03/11 */
google_ad_slot = "4994858871";
google_ad_width = 300;
google_ad_height = 250;
google_ad_channel = "2655224363";
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></p>
]]></content:encoded>
			<wfw:commentRss>http://ogaugetrains.co.uk/hornby-track/how-many-train-controllers-do-i-need-to-run-a-single-train-when-i-have-hornby-track-extension-pack-c/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live steam loco on N-Gauge track</title>
		<link>http://ogaugetrains.co.uk/n-gauge-track/live-steam-loco-on-n-gauge-track</link>
		<comments>http://ogaugetrains.co.uk/n-gauge-track/live-steam-loco-on-n-gauge-track#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:55:50 +0000</pubDate>
		<dc:creator>O Gauge Trains Driver</dc:creator>
				<category><![CDATA[n gauge track]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[nemes]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://ogaugetrains.co.uk/n-gauge-track/live-steam-loco-on-n-gauge-track</guid>
		<description><![CDATA[NEMES model engineering show Waltham, MA 2/08 Duration : 0:1:5]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/29VExqkA1RU/2.jpg" align="left" title="Live steam loco on N Gauge track" alt="2 Live steam loco on N Gauge track" />NEMES model engineering show Waltham, MA 2/08</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-49"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/29VExqkA1RU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ogaugetrains.co.uk/n-gauge-track/live-steam-loco-on-n-gauge-track/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Great o scale Train layout</title>
		<link>http://ogaugetrains.co.uk/o-gauge-trains/great-o-scale-train-layout</link>
		<comments>http://ogaugetrains.co.uk/o-gauge-trains/great-o-scale-train-layout#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:55:37 +0000</pubDate>
		<dc:creator>O Gauge Trains Driver</dc:creator>
				<category><![CDATA[o gauge trains]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[bnsf]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[fe]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[mth]]></category>
		<category><![CDATA[norfolk]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[O gauge]]></category>
		<category><![CDATA[o scale]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://ogaugetrains.co.uk/o-gauge-trains/great-o-scale-train-layout</guid>
		<description><![CDATA[This is one of many videos to come. This one features our O scale train layout. Tell us what you think. Hope you enjoy it! Duration : 0:8:35]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VTcgtAG4nhY/2.jpg" align="left" title="Great o scale Train layout" alt="2 Great o scale Train layout" />This is one of many videos to come.  This one features our O scale train layout.  Tell us what you think.  Hope you enjoy it!</p>
<p>Duration : <b>0:8:35</b></p>
<p><span id="more-48"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/VTcgtAG4nhY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ogaugetrains.co.uk/o-gauge-trains/great-o-scale-train-layout/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

